The Xanadu Resort Hotel offers you numerous possibilities to make your conferences, congresses and organizations as efficient as possible.
A modern conference center with state-of-the-art technology awaits you here, and an energetic and experienced team will accompany you during your conferences, to ensure that everything runs smoothly.
| HALL | AREA | THEATRE STYLE | CLASSROOM STYLE | COCKTAIL STYLE |
| CONFERENCE | 1112 m² | 900 pax | 654 pax | 1500 pax |
| KUBILAYKHAN 1 | 370 m² | 300 pax | 210 pax | 500 pax |
| KUBILAYKHAN 2 | 370 m² | 300 pax | 210 pax | 500 pax |
| KUBILAYKHAN 3 | 370 m² | 300 pax | 210 pax | 500 pax |
| FOYER 1 | 205 m² | - | - | - |
| FOYER 2 | 318 m² | - | - | - |
| HALL 1 | 32 m² | 24 pax | 18 pax | 35 pax |
| HALL 2 | 30 m² | 24 pax | 18 pax | 35 pax |
| HALL 3 | 39 m² | 32 pax | 24 pax | 40 pax |
| HALL 4 | 44 m² | 48 pax | 36 pax | 45 pax |
| HALL 5 | 65 m² | 60 pax | 48 pax | 60 pax |
| HALL 6 | 48 m² | 48 pax | 30 pax | 50 pax |
| HALL 7 | 110 m² | 100 pax | 72 pax | 120 pax |
| HALL 8 | 54 m² | 60 pax | 30 pax | 55 pax |
| HALL 9 | 42 m² | 42 pax | 36 pax | 45 pax |
| CINEMA HALL | 85 m² | 80 pax | - | - |
| PRESS CENTER (UPPER) | 19 m² | - | - | - |
| PRESS CENTER (GROUND) | 22 m² | - | - | - |
You can enable or disable each category below. Strictly necessary cookies are required for the site to function and cannot be switched off. For details see our Cookie Policy.
Required for core functions such as session management, language preference, security and form submission. The site cannot work properly without them and they do not require consent.
Help us understand how pages are used (Google Analytics, Yandex Metrica). Visit counts, time on page and navigation behaviour are measured and used to improve our content and services.
Enable enhanced features and personalisation: live chat, video players, maps and booking engine embeds, and remembering your preferences.
Used to show ads relevant to your interests on platforms such as Google Ads and Meta (Facebook/Instagram), for remarketing and to measure advertising performance.